If you’re a user of Nothing Phones and ever wondered how much it would cost to replace parts like the motherboard, display, battery, or back cover, here’s a detailed look at the official pricing for the parts of Nothing Phone (1), Nothing Phone (2), Nothing Phone (2a), and CMF Phone 1. The data includes customer prices (inclusive of taxes) and highlights the different configurations.
Let’s break this down:
Parts Price List for Nothing Phone (1)
| Part Description | Color/Specific | Category | Price (INR) |
|---|---|---|---|
| Mainboard 12GB + 256GB | Common | Mainboard | 22,528 |
| Mainboard 8GB + 256GB | Common | Mainboard | 20,900 |
| Mainboard 8GB + 128GB | Common | Mainboard | 19,569 |
| Middle Frame + LCM FPCA (Silver) | White/Black | Display | 12,076 |
| Battery White for Air Transportation | White/Black | Battery | 2,143 |
| Battery Cover Glass Assy with Lens (Black) | Black | Back Cover | 1,630 |
| Battery Cover Glass Assy with Lens (White) | White | Back Cover | 1,536 |
Parts Price List for Nothing Phone (2)
| Part Description | Color/Specific | Category | Price (INR) |
|---|---|---|---|
| Mainboard 12GB + 256GB (After-Sales) | Common | Mainboard | 30,611 |
| Mainboard 12GB + 512GB (After-Sales) | Common | Mainboard | 31,932 |
| Mainboard 8GB + 128GB (After-Sales) | Common | Mainboard | 28,769 |
| Back Cover (White) | White | Back Cover | 2,399 |
| Back Cover (Grey) | Grey | Back Cover | 2,326 |
| Screen White (After-Sales) | White/Black | Display | 12,076 |
| Battery Grey for Air Transportation | White/Black | Battery | 2,062 |
Parts Price List for Nothing Phone (2a)
| Part Description | Color/Specific | Category | Price (INR) |
|---|---|---|---|
| Mainboard 12GB + 256GB (India After-Sales) | Common | Mainboard | 14,999 |
| Mainboard 8GB + 128GB (India After-Sales) | Common | Mainboard | 12,999 |
| Mainboard 8GB + 256GB (India After-Sales) | Common | Mainboard | 13,999 |
| Screen White (India After-Sales) | Common | Display | 7,099 |
| Battery Black for Air Transportation | Common | Battery | 1,399 |
| Back Cover Black (India After-Sales) | All Colors | Back Cover | 1,869 |
Parts Price List for CMF Phone 1
| Part Description | Color/Specific | Category | Price (INR) |
|---|---|---|---|
| Mainboard 8GB + 128GB (India After-Sales) | Common | Mainboard | 9,499 |
| Mainboard 6GB + 128GB (India After-Sales) | Common | Mainboard | 8,999 |
| Battery Cover Assembly (Light Green) | Common | Back Cover | 1,499 |
| Battery 5000mAh for Air Transportation | Common | Battery | 1,399 |
| LCM After-Sales | Common | Display | 3,599 |
Highlights:
Most Expensive Parts:
- The mainboards are the costliest parts for all models, with prices reaching as high as ₹31,932 for the Nothing Phone (2) 12GB + 512GB variant.
- Replacing a screen or display can also be expensive, ranging from ₹7,099 to ₹12,076.
- Affordable Replacements:
- Batteries and back covers are the most affordable parts, generally priced below ₹2,500.
- CMF Phone 1:
- The CMF Phone 1 offers the most budget-friendly part prices, making it a viable choice for cost-conscious consumers.
Why Is This Information Useful?
Knowing the price of replacement parts helps customers make informed decisions when it comes to repair or replacement. Whether you’re planning to replace a damaged display, upgrade storage, or replace the battery, this list gives a transparent view of official prices.
If you own a Nothing Phone, take note of these prices to avoid overpaying for repairs or being caught off-guard by unexpected costs. Always opt for authorized service centers to ensure the quality of replacement parts.
You can head on to Nothing’s official site for the authorized service center.
YOU CAN FOLLOW US ON– Telegram, Twitter, WhatsApp, and Google News
