Many gamers wait for the next season and want to know BGMI Tier reset time. Also when their stats will be back to zero and don’t know exact details. Here you will learn everything you need to know about it.
BGMI Tier Reset Time
The BGMI Tier Reset always happens on the morning. According to the BGMI Cycle Season it usually happens after 05:29. After that, it could take 1-2 hours to reset your stats and then a new season will be introduced. For me, the tier reset happened at exactly 07:30 am on October 21, 2023.
Talking about BGMI Season it lasts for two months and players are rewarded based on their highest tier reached in the classic matches.
Cycle 5 Season 13
After the Tier reset, you will now be introduced to “Cycle 5 Season 13” in BGMI. It starts from today October 21, 2023 and ends on December 14, 2023.
List for BGMI Cycle5 Season 13 Tier Reset
We have a table for the BGMI Tier Reset that where you are going to land in the rankings. Example, if you are in Ace Master then you will go to Platinum II.
Current Tier | Tier Points | C5S13 Tier |
---|---|---|
Bronze V | 1,000 – 1,300 | Bronze V |
Bronze IV | 1,300 – 1,400 | Bronze IV |
Bronze III | 1,400 – 1,500 | Bronze III |
Bronze II | 1,500 – 1,600 | Bronze II |
Bronze I | 1,600 – 1,700 | Bronze I |
Silver V | 1,700 – 1,800 | Silver V |
Silver IV | 1,800 – 1,900 | Silver IV |
Silver III | 1,900 – 2,000 | Silver III |
Silver II | 2,000 – 2,100 | Silver II |
Silver I | 2,100 – 2,200 | Silver I |
Gold V | 2,200 – 2300 | Gold V |
Gold IV | 2,300 – 2,400 | Gold V |
Gold III | 2,400 – 2,500 | Gold V |
Gold II | 2,500 – 2,600 | Gold V |
Gold I | 2,600 – 2,700 | Gold IV |
Platinum V | 2,700 – 2,800 | Gold IV |
Platinum IV | 2,800 – 2,900 | Gold IV |
Platinum III | 2,900 – 3,000 | Gold III |
Platinum II | 3,000 – 3,100 | Gold III |
Platinum I | 3,100 – 3,200 | Gold III |
Diamond V | 3,200 – 3,300 | Gold II |
Diamond IV | 3,300 – 3,400 | Gold II |
Diamond III | 3,400 – 3,500 | Gold II |
Diamond II | 3,500 – 3,600 | Gold I |
Diamond I | 3,600 – 3,700 | Gold I |
Crown V | 3,700 – 3,800 | Platinum V |
Crown IV | 3,800 – 3,900 | Platinum V |
Crown III | 3,900 – 4,000 | Platinum IV |
Crown II | 4,000 – 4,100 | Platinum IV |
Crown I | 4,100 – 4,200 | Platinum III |
Ace | 4,200 – 4,700 | Platinum II |
Ace Master | 4,7000 – 5,200 | Platinum II |
Ace Dominator | 5,200 | Platinum I |
Conqueror | 4,200 | Platinum I |
We hope that this article must have clear your doubts about BGMI Tier Reset timing and other thing as well. If you still have any questions drop them in the comments.
YOU CAN FOLLOW US ON– Telegram, Twitter, WhatsApp, and Google News